40-Hrs Basic Pollution Control Officers Training Course (August 5-9, 2019)
40-Hrs Basic Pollution Control Officers Training Course (August 5-9, 2019)
₱9,000.00 – ₱10,000.00
The Pollution Control Association of the Philippines, Inc. (PCAPI) National, in collaboration with the DENR is undertaking a continuous training for Basic Course for Newly Designated PCO, a copy of which is also herewith attached for reference. This training program is recognized by DENR – EMB.
This letter serves as an invitation for the training of your newly designated PCO. Completion of the 40-hours training, supported by a Certificate of Completion will be distributed at the end of the training course, of which shall be used for your PCO accreditation which is provided under Section 8, DENR Administrative Order No. 2014-02.
The Basic PCO Training Course is scheduled on August 5-9, 2019 from 8:00 am to 5:00 pm (5 days) at the PCAPI Training Room, Cityland Pioneer, Pioneer St., Mandaluyong City. Participants will be limited up to forty five (45) only. Reservations, therefore, will be on a first-come-first-served basis.
The training fee is P10, 000 per participant for non-PCAPI members and P9, 000 per participant for (PCAPI) members; inclusive of meals, cd presentations and Certificate of Attendance. Non-refundable P2, 000 reservation fee is required to secure slot reservation. Deadline for reservations is on August 1, 2019. Please settle your training fees on or before August 5, 2019.
DAY | TIME | TOPIC/ACTIVITY |
---|---|---|
DAY 1 | 8:00 – 8:30 AM | Registration |
8:30 – 10:00 AM | Introduction | |
10:00 – 12:00 NOON | Framework of Environmental Regulations in the Philippines – PD 1151: Philippine Environment Policy – PD 1586: Philippine EIS System |
|
12:00 – 1:00 | LUNCH | |
1:00 – 3:00 | DAO 2014 – 02: Revised Guidelines for PCO Accreditation | |
3:00 – 5:00 | Overviews of (EMS) Environmental Management System | |
DAY 2 | 8:00 – 10:00 AM | Climate Change and Ozone Depleting Substances (ODS) |
10:00 – 12:00NN | Republic Act No. 8749: Philippine Clean Air Act of 1999 | |
12:00 – 1:00PM | LUNCH | |
1:00 – 5:00 PM | Republic Act No. 6969: Toxic Substances and Hazardous and Nuclear Wastes Control Act of 1990 |
|
DAY 3 | 8:00 – 10:00 AM | Air Quality Sampling and Source Emission and Soil Testing |
10:00 – 12:00NN | Laboratory Procedures and Guidelines | |
12:00 – 1:00PM | LUNCH | |
1:00 – 3:00 | Republic Act No. 9003: Ecological Waste Management Act of 2000 | |
3:00 – 5:00 | PAB Rules & Regulations | |
DAY 4 | 8:00 – 10:00 AM | Manila Water Olandes STP Plant Tour (PLANT TOUR) |
10:00 – 12:00NN | LUNCH | |
1:00 – 5:00 PM | ELARSI (LABORATORY VISIT) – Data Collection, Sampling and Sample Analysis of Water and Wastewater – Soil Sampling and Analysis |
|
DAY 5 | 8:00 – 10:00 AM | Republic Act No. 9275: Philippine Clean Water Act of 2004 |
10:00 – 12:00NN | Self- Monitoring Report (SMR) and On- line SMR Submission | |
12:00 – 1:00PM | LUNCH | |
1:00 – 3:00 | DAO 2016-08: General Effluent Standards | |
4:00 – 5:00 | Integration and Awarding of Certificates |
Reviews
Average Rating
Detailed Rating
Stars 5 |
|
0 |
Stars 4 |
|
0 |
Stars 3 |
|
0 |
Stars 2 |
|
0 |
Stars 1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
₱9,000.00 – ₱10,000.00
Anabelle D. De la Cruz
I rate you 4 stars for good accomodating personnel